Size Guide

This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.

Women’s apparel sizing

INTERNATIONAL XS S M L XL XXL XXXL
EUROPE 34 36 38 40 42 44 46
US 2 4 6 8 10 12 14
CHEST FIT (INCHES) 30" 32'' 33" 37" 39" 41" 44"
CHEST FIT (CM) 78 82 84 94 100 105 112
WAIST FIR (INCHES) 23.6" 25" 27.5" 30" 32" 33.8" 36.2"
WAIST FIR (CM) 60 64 70 76 82 86 92
LOWER WAIST 79 82 87 91 101.5 106 108
HIPS FIR (INCHES) 33" 34.6" 37" 39.3" 41.7" 44" 45.6"
HIPS FIR (CM) 84 88 94 100 106 112 116
X-shoulder(CM) 36 38 39 41 42 44 45.5
WAIST TO HIP(CM) 20 20 20 21 21.5 22 23

Men’s apparel sizing

INTERNATIONAL XS S M L XL XXL XXXL
EUROPE 32 34 36 38 40 42 44
US 0 2 4 6 8 10 12
CHEST FIT (INCHES) 33-35" 36-38" 39-41" 42-44" 45-47" 48-50" 51-53"
CHEST FIT (CM) 84-89 91-97 88-104 107-112 114-119 122-127 129-134
WAIST FIR (INCHES) 28" 30" 32" 34" 36" 38" 40"
WAIST FIR (CM) 71 76 81 86 91.5 96.5 101.5
Size Guide
CHEST:

Around the fullest part of the neck, at the base.

WAIST:

Around the narrowest part of the waist.

HIPS:

Around the widest point of the hips.

Dies ist ein Standard-Cookie-Hinweis, den Sie im Admin-Bereich nach Belieben anpassen oder deaktivieren können. Wir verwenden Cookies, um sicherzustellen, dass wir Ihnen das beste Erlebnis auf unserer Website bieten.